


 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.horizonpune.co.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.horizonpune.co.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Thu, 05 Mar 2026 22:25:21 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.horizonpune.co.in</generator>
				<item>
				<title>17000 Sq.ft. Factory / Industrial Building for Rent in Kasarwadi, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pune_1183292.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pune_1183292.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot area:- 22000sqft\r\nShed area:- 17000sqft \r\nHeight:- 32ft\r\nCren capacity:-5ton 2nos\r\nRoad:- 9mtr\r\nWater:- boring\r\nLight connection:-50to100HP</description>
				</item>
				<item>
				<title>7600 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1268633.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1268633.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent
Plot Area 11000sqft
Shed Area 7600sqft
Power 40HP
Crane 10 Ton
Facing NorthWest
Road 25mtr
Location Chakan</description>
				</item>
				<item>
				<title>8 Acre Industrial Land / Plot for Sale in Khandala, Pune</title>
				<link>https://www.horizonpune.co.in/sell/industrial-land-plot-khandala-pune_1212389.htm</link>
				<guid>https://www.horizonpune.co.in/sell/industrial-land-plot-khandala-pune_1212389.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Land availble for sale at Khandala, Pune with 8 Acre area in Rs. 6.40 Cr. affordable rate / for more please contact in given number.</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Lonikand, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/warehouse-godown-lonikand-pune_1342430.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/warehouse-godown-lonikand-pune_1342430.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse for rent\r\nShed area 9000sq.Ft\r\nParking space 5000 sq. Ft\r\n25 feet side height\r\n32 feet centre height\r\n10 * 12 feet shutter 3\r\n13 *12 feet shutter 1\r\n3 - Dock\r\nElectricity supply 10 kv\r\nRoad - 40 feet\r\nLocation lonikand\r\nP - 030</description>
				</item>
				<item>
				<title>6000 Sq.ft. Factory / Industrial Building for Sale in Waluj, Aurangabad</title>
				<link>https://www.horizonpune.co.in/sell/factory-industrial-building-waluj-aurangabad_1122406.htm</link>
				<guid>https://www.horizonpune.co.in/sell/factory-industrial-building-waluj-aurangabad_1122406.htm</guid>
					<category>Commercial Property</category>
					<city>Aurangabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property Details :

1) Area - 10000 sq ft
2) Shed - 6000 sq ft
3) Power - 70 HP
4) Water  - MIDC</description>
				</item>
				<item>
				<title>15000 Sq.ft. Factory / Industrial Building for Rent in Pirangut, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1222242.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1222242.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>15000 sq ft shed on Rent, Pirangut 
Built up Area :- 15000sq ft
Height :-25 ft
Road Access :- 30 ft
Parking Area :- 70 ft
Washroom:- 5
Power:- as per requirements
Water Available
Crane not available</description>
				</item>
				<item>
				<title>70000 Sq.ft. Warehouse/Godown for Rent in Ranjangaon, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/warehouse-godown-ranjangaon-pune_1315633.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/warehouse-godown-ranjangaon-pune_1315633.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse for Rent
Shed Area -70,000 sqft
Parking Area -30,000 sqft
Road- 12M
Dock-9
 Height-25 feet
Facing - East
Location Ranjangaon...</description>
				</item>
				<item>
				<title>70000 Sq.ft. Warehouse/Godown for Rent in Wagholi, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/warehouse-godown-wagholi-pune_1315617.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/warehouse-godown-wagholi-pune_1315617.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse for rent
Shed area 70000 sqft
Road 12m
dock 9
Height 25 feet
Facing west
Location wagholi...</description>
				</item>
				<item>
				<title>11000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1250121.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1250121.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed for Rent
Shed area 11000 sqft
Plot area 20000 sqft
Crane 10T
Road access 12m
Facing  East</description>
				</item>
				<item>
				<title>12163 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1189606.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1189606.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent.
1) Plot Area :16,000 sq ft
2)  Shed Area:  12163 sq ft
3) Power: 100 HP 
4) Crane Capacity:  10 Ton
5) Facing : West
6) Road Access: 25 mtr
7) Sanction authority: M.I.D.C</description>
				</item>
				<item>
				<title>5500 Sq.ft. Factory / Industrial Building for Rent in Shendra MIDC, Aurangabad</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-shendra-midc-aurangabad_1132714.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-shendra-midc-aurangabad_1132714.htm</guid>
					<category>Commercial Property</category>
					<city>Aurangabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Total plot area 10,000 sq ft,
5500 sq ft RCC Slab Construction,
30 HP Electricity Backup, 
Water Connection (around 10000 litr storage capacity water tank), 
seperate office room with attached WC,
Watchman Room,
Common WC, 
terrace,
Security Room.</description>
				</item>
				<item>
				<title>10000 Sq.ft. Factory / Industrial Building for Rent in Ranjangaon, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-ranjangaon-pune_1153161.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-ranjangaon-pune_1153161.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for rent
Plot Area - 12000 sq ft
Shed Area - 10000 sq ft
Office Area - 300sq ft
Shed Length - 45 mtr
Shed Width -  25 mtr
Facing - North
Road Access - 12mtr
Power - As per requirement
Crane - 5 Ton provision
Sublet Charges will be applicable
Location -  Ranjangaon</description>
				</item>
				<item>
				<title>14000 Sq.ft. Factory / Industrial Building for Rent in Khed Shivapur, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-khed-shivapur-pune_1205960.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-khed-shivapur-pune_1205960.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent\r\n1) Plot Area – 16000 sq ft\r\n2) Shed Area – 14000 sq ft\r\n3) Parking Area – 1500 sq ft\r\n4) Road Access – 18 mtr\r\n5) Road Touch property\r\n6) Location – Varve..</description>
				</item>
				<item>
				<title>50000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1285311.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1285311.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for RentPlot area 89,308sqftShed area 50,000sqftPower 100HPCrane 10 TonRoad Access 12mtrFacing NorthWestShed Height 10 m at end and 13mtr at centerLoation Chakan</description>
				</item>
				<item>
				<title>100105 Sq.ft. Industrial Land / Plot for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-chakan-pune_1193647.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-chakan-pune_1193647.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property for rent
1) Plot Area-1,00,105 Sq.Ft.(Corner Plot)
2) Shed Area-65,709 Sq.Ft
3) Power-100 HP 
4) Crane Capacity-10 Ton</description>
				</item>
				<item>
				<title>10000 Sq.ft. Factory / Industrial Building for Rent in Ranjangaon MIDC, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-ranjangaon-midc-pune_1189640.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-ranjangaon-midc-pune_1189640.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Thu, 17 Oct 2024 00:00:00 +0530</pubDate>
				<description>Plot Area       30000sqft
Shed area     10000 sqft
Front open space 7000sqft 
Crane provision 10 ton
Power as per requirement
Approch Road 12mtr
Ranjangaon MIDC
Facing South</description>
				</item>
				<item>
				<title>40000 Sq.ft. Factory / Industrial Building for Sale in Ranjangaon MIDC, Pune</title>
				<link>https://www.horizonpune.co.in/sell/factory-industrial-building-ranjangaon-midc-pune_1189664.htm</link>
				<guid>https://www.horizonpune.co.in/sell/factory-industrial-building-ranjangaon-midc-pune_1189664.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Factory for Sale
1) Plot Area -1,05,000 sq ft (2 acres)
2) Shed Area -40,000 sq ft
3) Office Area- 9,000 sq ft
4) Open Area - 15,000 sq ft
5) Power Provision- As per requirement 
6) Crane -15 ton
7) Shed Height- 12 mtr
8) Road Access- 15 Mtr
9) Facing- East
For more details contact</description>
				</item>
				<item>
				<title>40000 Sq.ft. Factory / Industrial Building for Sale in Sanaswadi, Pune</title>
				<link>https://www.horizonpune.co.in/sell/factory-industrial-building-sanaswadi-pune_1213833.htm</link>
				<guid>https://www.horizonpune.co.in/sell/factory-industrial-building-sanaswadi-pune_1213833.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property Details:-

Plot Area - 3 acres
Shed Area - 40000 sqft
Office Area - Available
Road Access – 40ft
Crane provision - 10 ton
Power - 100HP
Facing - South 
Sanaswadi</description>
				</item>
				<item>
				<title>21000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1250114.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1250114.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed for Rent
Shed area 21000 sqft
Plot area 23729 sqft
Office 3000sqft
Road access 12m
Facing  North</description>
				</item>
				<item>
				<title>119751 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1212376.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1212376.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>1)Total Size: 206976 sq.ft
2)Open Land : 86278 sq.ft
3)Factory shed + canopy projections: 119751 sq.ft
4)Mezzanine + canopy projections	14761	sq.ft
5)Security cabin: 237 sq.ft
6)Pump room (common): 710 sq.ft
7)Road+yard+parking : 45156 sq.ft</description>
				</item>
				<item>
				<title>5000 Sq.ft. Factory / Industrial Building for Rent in Shirwal, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-shirwal-pune_1166069.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-shirwal-pune_1166069.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Ready to move shed available for Rent
Total Plot Area - 1 acre
Shed Area - 5000 sq ft (can be extended to 7000 sq ft)
Site Compound, Electricity, Water,Security available
Road Access - 18 mtr
Location - Shirwal MIDC</description>
				</item>
				<item>
				<title>6600 Sq.ft. Warehouse/Godown for Rent in Shikrapur, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/warehouse-godown-shikrapur-pune_1166084.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/warehouse-godown-shikrapur-pune_1166084.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Godown for rent
Area - 6600 sq ft
Power - 100 hp
Docks &amp; shutter - 3 nos
Water and parking area available
Location - Shikrapur</description>
				</item>
				<item>
				<title>8000 Sq.ft. Factory / Industrial Building for Rent in Pirangut, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1185075.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1185075.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property details:

1) plot area - 14000 sq ft
2) shed size:- 8000sq ft
3) power:-67hp
4) facing:-North 
5) water:- Available 
6) height:-30ft
7) crane:-10ton
8) location :- Pirangut</description>
				</item>
				<item>
				<title>16500 Sq.ft. Factory / Industrial Building for Rent in Pirangut, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1185050.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1185050.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property Details:

1. Total Area of Shed:-16,500 sq ft
2. Shed :-12000 sq ft
3. Office Space:- 4000  sq ft including Reception Area
4.  Power - 350 KVA
5.  PMRDA Sanction plan
6.  Location - Pirangut</description>
				</item>
				<item>
				<title>23000 Sq.ft. Industrial Land / Plot for Rent in Pirangut, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-pirangut-pune_1185066.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-pirangut-pune_1185066.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Open Plot for Rent at Pirangut
Industrial Plot
Plot Area - 23000 sq ft
Landmark - Near Ghotawade Phata</description>
				</item>
				<item>
				<title>40183 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1122753.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1122753.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent in Chakan Phase 2
Plot area -  55543 Sqft
Shed Area - 40183 sqft with office 8000 sq ft included,
Open space - 15360 sqft
Power - 100HP
Crane facility - 10 Ton</description>
				</item>
				<item>
				<title>32000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1122784.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1122784.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent in chakan phase 2
Plot area - 50300 sqft
Shed area - 32,000sqft
Office area - 3600 sq ft
Open space - 11700sqft
Power - 100hp
Crane facility - 10 ton</description>
				</item>
				<item>
				<title>8000 Sq.ft. Factory / Industrial Building for Rent in Bhosari, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-bhosari-pune_1345261.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-bhosari-pune_1345261.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent\r\nPlot area 10000 sqft\r\nShed area 8000 sqft\r\nPower 65 hp\r\nDeposit 6 months\r\nLocation Bhosari\r\nP 006</description>
				</item>
				<item>
				<title>240000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1212390.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1212390.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>1 Shed Area 2,40,000 Sq.Ft. As per your requirement \r\n2 Power	As per Requirement\r\n3 Crane Capacity 10 Tons\r\n4 Road Access 20 mtr\r\n5 Sanction Authority PMRDA...</description>
				</item>
				<item>
				<title>Industrial Land / Plot for Sale in Lonand, Satara</title>
				<link>https://www.horizonpune.co.in/sell/14-acre-industrial-land-for-sale-in-lonand-satara-1212375.htm</link>
				<guid>https://www.horizonpune.co.in/sell/14-acre-industrial-land-for-sale-in-lonand-satara-1212375.htm</guid>
					<category>Commercial Property</category>
					<city>Satara</city>
				<pubDate>Tue, 30 Apr 2024 00:00:00 +0530</pubDate>
				<description>Industrial Plot for Sale
Plot Area- 13.5 acres
Location - lonand</description>
				</item>
				<item>
				<title>64000 Sq.ft. Factory / Industrial Building for Rent in Chakan MIDC, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-midc-pune_1212365.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-midc-pune_1212365.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 64000 Sq.ft. Factory / Industrial Building is available for Rent in the prime location of Chakan MIDC, Pune with all types of basic amenties and facilities in 16 Lac INR/ affordable rate / for more please contact in given number.</description>
				</item>
				<item>
				<title>4000 Sq.ft. Factory / Industrial Building for Rent in Waluj, Aurangabad</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-waluj-aurangabad_1131119.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-waluj-aurangabad_1131119.htm</guid>
					<category>Commercial Property</category>
					<city>Aurangabad</city>
				<pubDate>Tue, 14 Mar 2023 00:00:00 +0530</pubDate>
				<description>Total Plot 8000 Sq. Ft.
SHED 4000 Sq. Ft.
Office  400 Sq. Ft. 
Rent Offer 70K
6 Month Rent Avd 
Power 27 Hp
Facing South 
Road 12mtr</description>
				</item>
				<item>
				<title>16000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1317635.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1317635.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent
 Plot area 16500 sqft
 Shed area 16000 sqft
 Power 100 HP 
Crane 10 Ton
 Road access 10 mtr
Facing North
 Possession Jan 2025
 Location Chakan</description>
				</item>
				<item>
				<title>30000 Sq.ft. Factory / Industrial Building for Rent in Chakan, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1317649.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-pune_1317649.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent
Plot area 32000 sq ft
Shed area 30000 sq ft
Power 100 HP
Crane 10 TON
Road access 10mtr
 Facing east
Possession Jan 2025
Location Chakan</description>
				</item>
				<item>
				<title>Factory / Industrial Building for Rent in Khed Shivapur, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-khed-shivapur-pune_1400488.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-khed-shivapur-pune_1400488.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent in khed shivapur \r\n\r\n1.Plot area 23000 sqft \r\n2.Shed area 23000 sqft \r\n3.Power 100 hp \r\n4.Road 40 f \r\n5.Parking 2500 sqft \r\n6.Deposit 6 months \r\n7.Location khed shivapur \r\nP 011</description>
				</item>
				<item>
				<title>Factory / Industrial Building for Rent in Nasrapur, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-nasrapur-pune_1400561.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-nasrapur-pune_1400561.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent in Nasrapur \r\n\r\n1.Shed area 28300 sqft \r\n2.Office mezzanine area 1050 sqft \r\n3.Open area 23500 sqft \r\n4.Power 264hp \r\n5.Overhead crane 3 cranes 7.5mton \r\n6.Shutter height 6 units 8m clear height \r\n7.Deposit 6 months \r\n8.Location nasrapur \r\nP 012</description>
				</item>
				<item>
				<title>Industrial Shed for Rent in Shendra, Aurangbad</title>
				<link>https://www.horizonpune.co.in/rent/warehouse-godown-shendra-midc-aurangabad_1043256.htm</link>
				<guid>https://www.horizonpune.co.in/rent/warehouse-godown-shendra-midc-aurangabad_1043256.htm</guid>
					<category>Commercial Property</category>
					<city>Aurangabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 30000 sq ft
Shed Area - 4800 sq ft
Crane Provision - Yes
Front Road - 7 mtr
Land Mark - Near P</description>
				</item>
				<item>
				<title>11000 Sq.ft. Industrial Land / Plot for Rent in Pirangut, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-pirangut-pune_1111860.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-pirangut-pune_1111860.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>11000 sq ft open plot for Rent
Location  Ghotawade Phata, Pirangut, Pune
For site visit contact</description>
				</item>
				<item>
				<title>2 Acre Industrial Land / Plot for Rent in Hinjewadi Phase 3, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-hinjewadi-phase-3-pune_1111885.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/industrial-land-plot-hinjewadi-phase-3-pune_1111885.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Open Plot for Rent
Property is located in Main Road
Road Access  - 12 mtr
Location - Hinjewadi Phase 3</description>
				</item>
				<item>
				<title>Factory / Industrial Building for Rent in Sanaswadi, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-sanaswadi-pune_1404610.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-sanaswadi-pune_1404610.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent in Sanaswadi \r\n\r\n1.Plot area 11000 sqft \r\n2.Shed area 8500 sqft \r\n3.Shed height 30 feet \r\n4.Crane 5 t \r\n5.Dock 1 \r\n6.Power 100hp \r\n7.Road access 40 feet \r\n8.Deposit 6 months \r\n9.Location Sanaswadi \r\nP 092</description>
				</item>
				<item>
				<title>5500 Sq.ft. Factory / Industrial Building for Rent in Chakan MIDC, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-midc-pune_1125401.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-chakan-midc-pune_1125401.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>1)Shed Area 5500Sqft
2)Power As per reqt.
 3)Crane facility provision -10Ton
4)Road Access -15mtr
Facing South 
Possession with 1month.</description>
				</item>
				<item>
				<title>5000 Sq.ft. Factory / Industrial Building for Rent in Sanaswadi, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-sanaswadi-pune_1186421.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-sanaswadi-pune_1186421.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent

1) Plot Area - 6000 sq ft
2) Shed area - 5000sqft
3) Power - 60Hp
4) Road 40ft
5) Location - Sanaswadi</description>
				</item>
				<item>
				<title>5000 Sq.ft. Factory / Industrial Building for Rent in Pirangut, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1264298.htm</link>
				<guid>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-pirangut-pune_1264298.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>5000 sq ft shed on Lease Pirangut Ghotawade phata
Rent  16 rs sq ft
Deposit6 month
Height  18 ft
Possession Immediate
Power 150hp</description>
				</item>
				<item>
				<title>6400 Sq.ft. Factory / Industrial Building for Rent in Wagholi, Pune</title>
				<link>https://www.horizonpune.co.in/rent-lease/factory-industrial-building-wagholi-pune_1264612.htm</link>
